unicima top > Ball Valve > Products
Products
| Category | Metal Seat | Forged Trunnion | ||
|---|---|---|---|---|
| Model | Floating | Trunnion | 3-Way | |
| Picture | ![]() |
![]() |
![]() |
![]() |
| Dimension & Technical data |
- | - | - | - |
| Seat Material | Metal | Metal | Metal | PTFE/Nylon |
| Construction | Split Bolted Body | Split Bolted Body | Fully Jacketed | 3-Piece Split Bolted Body |
| Design | Full & Reduced | Full & Reduced | Full & Reduced | Full & Reduced |
| Pressure Class(LB) | 150 ∼ 300 | 150 ∼ 900 | 150 ∼ 300 | 150 ∼ 2500 |
| Size Range(inch) | 1/2"∼10" | 1/2"∼8" | 1/2"∼8" | 2"∼24" |
| Temp(°C) | -46∼+450 | -46∼+250 | -46∼+450 | -70∼+250 |
| End Connection | Flanged, others | Flanged, others | Flanged, others | Flanged, others |
| Seat Allowable Leakage | Class Ⅴ Class Ⅵ(option) |
Class Ⅴ Class Ⅵ(option) |
Class Ⅴ Class Ⅵ(option) |
Class Ⅵ |
| Body Material | Carbon steel Stainless steel |
Carbon steel Stainless steel |
Carbon steel Stainless steel |
A105 LF2 LF3 F6A F304/F316/F316L F51 Others |
| Standard Features | ||||
| ISO5211 Mounting | ○ | Δ | Δ | Δ |
| Key lock | ○ | Δ | ○ | Δ |
| Anti-static Device | ○ | ○ | ○ | ○ |
| Blow-out proof stem | ○ | ○ | Δ | ○ |
| Fire safe design | Δ | Δ | Δ | Δ |
| NACE(MR-01-75) | Δ | Δ | Δ | Δ |
| Cavity Relief | ○ | ○ | ○ | ○ |
| Block & Bleed | X | ○ | X | ○ |
| Sealant Injection | X | X | X | Δ |
| Drain Plug | X | ○ | X | ○ |
| Flow Indication | ○ | ○ | ○ | ○ |
| Cryogenic service | X | X | X | ○ |
| Vacuum service | Δ | Δ | Δ | ○ |
"○"---Applicable, "Δ"--- Optionally applicable upon request, "X"--- Non applicable.





