unicima top > Ball Valve > Products
Products
| Category | Soft Seat | High-Temp(Carbon Seat) | |
|---|---|---|---|
| Model | Tank Bottom valve | Floating | 3-Way |
| Picture | ![]() |
![]() |
|
| Dimension & Technical data |
- | - | - |
| Seat Material | PTFE/PEEK | Special Graphite | Special Graphite |
| Construction | Split Bolted Body | Split Bolted Body | Split Bolted Body |
| Design | Full | Full & Reduced | Full & Reduced |
| Pressure Class(LB) | 150 ∼ 300 | 150 ∼ 900 | 150 ∼ 300 |
| Size Range(inch) | 1/2"∼8" | 150#&300#:1/2"∼8" 600#&900#:1/2"∼4" |
1/2"∼8" |
| Temp(°C) | -46∼+250 | -46∼+450 | -46∼+450 |
| End Connection | Flanged, others | Flanged, others | Flanged, others |
| Seat Allowable Leakage | Class Ⅵ | Class Ⅴ | Class Ⅴ |
| Body Material | Carbon steel Stainless steel Duplex SS Monel Titanium AIloy-20 Hastelloy-B,C Others |
Carbon steel Stainless steel Duplex SS Monel Titanium AIloy-20 Hastelloy-B,C Others |
Carbon steel Stainless steel Duplex SS Monel Titanium AIloy-20 Hastelloy-B,C Others |
| Standard Features | |||
| ISO5211 Mounting | Δ | Δ | Δ |
| Key lock | ○ | Δ | ○ |
| Anti-static Device | ○ | ○ | ○ |
| Blow-out proof stem | ○ | ○ | ○ |
| Fire safe design | Δ | Δ | Δ |
| NACE(MR-01-75) | Δ | Δ | Δ |
| Cavity Relief | ○ | ○ | ○ |
| Block & Bleed | X | X | X |
| Sealant Injection | X | X | X |
| Drain Plug | X | X | X |
| Flow Indication | ○ | ○ | ○ |
| Cryogenic service | X | X | X |
| Vacuum service | ○ | ○ | ○ |
"○"---Applicable, "Δ"--- Optionally applicable upon request, "X"--- Non applicable.



